Match information
Fraser Coast League · Fraser Coast Men · Round 1
HB Brothers won!
Date & time
Sat 21 Mar 2026 17:45
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville Tigers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Helmstedt, Luke | ||||||
| 2. Holmes, Liam | ||||||
| 3. Kenny, Tyler | ||||||
| 4. Schulz, Percy | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Baker, Trent | ||||||
| Grevell, Aaron | ||||||
| Helmstedt, Joel | ||||||
| Heselwood, Quade | ||||||
| Honore, Michael | ||||||
| Hyland, Damien | ||||||
| Hyland, Dillon | ||||||
| Mcshane, Rhys | ||||||
| Murree, Harrison | ||||||
| Parrish, Logan |
HB Brothers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Bradshaw, Neil | ||||||
| 2. Burt, Jacob | ||||||
| 3. Burt, Luke | ||||||
| 4. Dale, Alan | ||||||
| 5. Gorissen, Bob | 1 | |||||
| 6. Guthrie, Michael | ||||||
| 7. Keal, Seth | ||||||
| 8. Kruger, Alexander | 1 | |||||
| 9. Nissen, Mitchell | ||||||
| 10. Querruel, Dane | 1 | |||||
| 11. Radosevic, Shane | ||||||
| 12. Rider, Ziggy | ||||||
| 13. Small, Harrison | ||||||
| 14. Taylor, Owen | ||||||
| 15. Taylor, Philip | ||||||
| 16. Wright, Chase | ||||||
| 17. Wright, Taj | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |

