Match information
Fraser Coast League · Fraser Coast Men · Round 2
Granville Tigers won!
Date & time
Sat 28 Mar 2026 16:00
Venue
HB Turf187 Tavistock St, Torquay QLD 4655
Match card
Granville Tigers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Helmstedt, Luke | 1 | |||||
| 2. Holmes, Liam | ||||||
| 3. Kenny, Tyler | 1 | |||||
| 4. Schulz, Percy | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Baker, Leo | ||||||
| Baker, Trent | ||||||
| Grevell, Aaron | 1 | |||||
| Helmstedt, Joel | ||||||
| Heselwood, Quade | ||||||
| Honore, Michael | ||||||
| Hyland, Damien | ||||||
| Hyland, Dillon | ||||||
| Mcshane, Rhys | ||||||
| Murree, Harrison | ||||||
| Parrish, Logan |
Magpies
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Burden, Blair | ||||||
| 2. Campbell, Hugh | ||||||
| 3. Dawes, Nicholas | ||||||
| 4. Douma, Harrisen | 1 | |||||
| 5. Fallon, Josh | ||||||
| 6. Goldman, Jack | ||||||
| 7. Goldman, Max | ||||||
| 8. Griffin, Nick | ||||||
| 9. Hansen, Jeremy | ||||||
| 10. Hayter, Charlie | ||||||
| 11. Howlett, Alex | 1 | |||||
| 12. Jones, Matthew | ||||||
| 13. King, Jesse | ||||||
| 14. Manssen, Bradley | ||||||
| 15. Manssen, James | ||||||
| 16. Manssen, Tyler | ||||||
| 17. Ring, Connor | ||||||
| 18. Ring, Simon | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |

