Match information
Fraser Coast League · Fraser Coast Men · Round 3
Magpies won!
4
Magpies
Date & time
Sat 11 Apr 2026 16:45
Venue
HB Turf187 Tavistock St, Torquay QLD 4655
Match card
HB Brothers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Bradshaw, Neil | ||||||
| 2. Burt, Jacob | ||||||
| 3. Burt, Luke | ||||||
| 4. Dale, Alan | ||||||
| 5. Gorissen, Bob | ||||||
| 6. Guthrie, Michael | ||||||
| 7. Keal, Seth | ||||||
| 8. Kruger, Alexander | ||||||
| 9. Nissen, Mitchell | ||||||
| 10. Querruel, Dane | ||||||
| 11. Radosevic, Shane | ||||||
| 12. Rider, Ziggy | ||||||
| 13. Small, Harrison | ||||||
| 14. Taylor, Owen | ||||||
| 15. Taylor, Philip | ||||||
| 16. Wright, Chase | ||||||
| 17. Wright, Taj | ||||||
Magpies
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Burden, Blair | ||||||
| 2. Campbell, Hugh | ||||||
| 3. Dawes, Nicholas | ||||||
| 4. Douma, Harrisen | 3 | |||||
| 5. Fallon, Josh | ||||||
| 6. Goldman, Jack | ||||||
| 7. Goldman, Max | ||||||
| 8. Griffin, Nick | ||||||
| 9. Hansen, Jeremy | ||||||
| 10. Hayter, Charlie | ||||||
| 11. Howlett, Alex | ||||||
| 12. Jones, Matthew | ||||||
| 13. King, Jesse | ||||||
| 14. Manssen, Bradley | ||||||
| 15. Manssen, James | ||||||
| 16. Manssen, Tyler | ||||||
| 17. Ring, Connor | 1 | |||||
| 18. Ring, Simon |

