Match information
Fraser Coast League · Fraser Coast Men · Round 8
HB Brothers won!
2
CBR
Date & time
Fri 29 May 2026 19:15
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
HB Brothers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Bradshaw, Neil | ||||||
| 2. Burt, Jacob | ||||||
| 3. Burt, Luke | ||||||
| 4. Dale, Alan | ||||||
| 5. Gorissen, Bob | ||||||
| 6. Guthrie, Michael | ||||||
| 7. Keal, Seth | ||||||
| 8. Kruger, Alexander | ||||||
| 9. Nissen, Mitchell | ||||||
| 10. Querruel, Dane | ||||||
| 11. Radosevic, Shane | ||||||
| 12. Rider, Ziggy | ||||||
| 13. Small, Harrison | ||||||
| 14. Taylor, Owen | ||||||
| 15. Taylor, Philip | ||||||
| 16. Wright, Chase | ||||||
| 17. Wright, Taj | ||||||
CBR
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Allen, Baxter | ||||||
| 2. Allen, Tyson | ||||||
| 3. Brewer, Brax | ||||||
| 4. Brewer, Toby | ||||||
| 5. Cordie, Sean | ||||||
| 6. Grant, Ken | ||||||
| 7. Hyne, Henry | ||||||
| 8. Lourigan, Lucas | ||||||
| 9. Morris, Jackson | ||||||
| 10. Murree, Robert | ||||||
| 11. Mushan, Preston | ||||||
| 12. Phillips, Blake | ||||||
| 13. Phillips, Jack | ||||||
| 14. Rampton, Darcy | ||||||
| 15. Walters, Jye | ||||||
| 16. Weller, Jye | ||||||
| 17. Wilcox, Mitchell | ||||||
| 18. Williams, Kosia | ||||||
| 19. Wilson, Jacob |

