Match information
Fraser Coast League · Fraser Coast Men · Round 12
It's a draw!
3
CBR
Date & time
Fri 03 Jul 2026 18:00
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville Tigers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Helmstedt, Luke | 1 | |||||
| 2. Holmes, Liam | ||||||
| 3. Kenny, Tyler | ||||||
| 4. Schulz, Percy | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Baker, Leo | ||||||
| Baker, Trent | ||||||
| Binnington, Zachary | ||||||
| Grevell, Aaron | ||||||
| Honore, Michael | ||||||
| Hyland, Damien | ||||||
| Hyland, Dillon | ||||||
| Innis, Connor | 1 | 1 | ||||
| Mcshane, Rhys | ||||||
| Murree, Harrison | 1 | |||||
| Parrish, Logan |
CBR
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Allen, Baxter | ||||||
| 2. Allen, Tyson | ||||||
| 3. Brewer, Brax | ||||||
| 4. Brewer, Toby | ||||||
| 5. Cordie, Sean | ||||||
| 6. Grant, Ken | ||||||
| 7. Hyne, Henry | ||||||
| 8. Lourigan, Lucas | ||||||
| 9. Morris, Jackson | ||||||
| 10. Murree, Robert | ||||||
| 11. Mushan, Preston | ||||||
| 12. Phillips, Blake | ||||||
| 13. Phillips, Jack | ||||||
| 14. Rampton, Darcy | 1 | |||||
| 15. Walters, Jye | ||||||
| 16. Weller, Jye | ||||||
| 17. Wilcox, Mitchell | 2 | |||||
| 18. Williams, Kosia | ||||||
| 19. Wilson, Jacob | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Beardmore, Andrew | ||||||

