Match information
-25.515384, 152.6960
Match card
Wallaroos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Allen, Baxter | ||||||
| 2. Brewer, Brax | ||||||
| 3. Brewer, Toby | ||||||
| 4. Burt, Jacob | 2 | |||||
| 5. Burt, Simeon | ||||||
| 6. Craven, Jack | ||||||
| 7. Hewitt, Ethan | ||||||
| 8. Kitching, Reuben | ||||||
| 9. Kokkin, Malaki | ||||||
| 10. Lourigan, Lucas | ||||||
| 11. Murree, Robert | 2 | |||||
| 12. Phillips, Blake | ||||||
| 13. Phillips, Jack | ||||||
| 14. Sullivan, logan | 1 | |||||
| 15. Summers, Lachlan | ||||||
| 16. Watson, Michael | ||||||
| 17. Werder, Joshua | ||||||
| 18. Werder, Ryan | ||||||
| 19. Wilcox, Mitchell | ||||||
| 20. Williams, Kosia | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Andrew | ||||||
| 2. Beardmore, Christopher l | ||||||
| 3. Bosel, Matt | ||||||
| 4. Davies, Andrew | ||||||
| 5. Hyde, Steven | ||||||
| 6. Leitch, Chris | ||||||
| 7. Morris, Jackson | ||||||
| 8. Mushan, Preston | ||||||
| 9. Rampton, Darryl | ||||||
| 10. Rogers, Thomas | ||||||
| 11. Smyth, Shaun | ||||||
| 12. Walters, Jye | ||||||
| 13. Williams, Tyson | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Nugent, Dylan | ||||||
| Rampton, Darcy | ||||||
| Thompson, Matthew |

