Match information
-25.515384, 152.6960
Match card
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Dickens, Rebecca | ||||||
| 2. Griffin, Jess | ||||||
| 3. Jackson, Katie | ||||||
| 4. Mottram, Jayde | ||||||
| 5. Nugent, Mia | ||||||
| 6. Quaill, Mackenzie | ||||||
| 7. rampton, Scarlett | ||||||
| 8. Scanes, Aria | ||||||
| 9. Scanes, Emmi | ||||||
| 10. Smith, Holly | ||||||
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Craven, Evonne | ||||||
| 3. Cunningham, Georgia | ||||||
| 4. Guthrie, Emma | ||||||
| 5. Kruger, Sarah | ||||||
| 6. Negus, Amelia | ||||||
| 7. Negus, Jane-Ellen | ||||||
| 8. Pedersen, Trudi | ||||||
| 9. Poppi, Cassandra | ||||||
| 10. Smith, Naomi | ||||||
| 11. Thaggard, Vada |

