Match information
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Jacqueline | ||||||
| 2. Baker, Sandra | ||||||
| 3. Bakker, Alice | ||||||
| 4. Bristow, Kim | ||||||
| 5. Bristow, Shannon | ||||||
| 6. Crick, Erin | ||||||
| 7. Daley, Gemma | ||||||
| 8. Fox, Teagan | ||||||
| 9. Helmstedt, Ella | 1 | |||||
| 10. Helmstedt, Mellisa | ||||||
| 11. Heselwood, Addison | ||||||
| 12. Heselwood, Kate | ||||||
| 13. Keleher, Ashleigh | ||||||
| 14. Kropp, Sarah | ||||||
| 15. Langford, Bryanna | ||||||
| 16. Maile, Maddison | ||||||
| 17. Rapley, Marita | ||||||
| 18. Rapley, Ruby | ||||||
| 19. Rook, Angela | ||||||
| 20. Satcliffe, Jess | ||||||
| 21. Schulz, Kirsten | ||||||
| 22. Schulz, Leah | ||||||
| 23. Trotman, Jennifer | ||||||
| 24. Whittingham, Lana | ||||||
| 25. Widdon, Selena | ||||||
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Barber, Christine | ||||||
| 3. Boyce, Rachelle | ||||||
| 4. Craven, Evonne | ||||||
| 5. Farrands, Clare Farrands | ||||||
| 6. Griffin, Mellissa | ||||||
| 7. Hadfield, Nerida | ||||||
| 8. Harvey, Gracie | ||||||
| 9. Harvey, Samantha | ||||||
| 10. Heather, Jasmine | ||||||
| 11. Humberdross, Nique | ||||||
| 12. Hutton, Jaclyn (Jacky) | ||||||
| 13. Kruger, Sarah | ||||||
| 14. Negus, Amelia | ||||||
| 15. Negus, Jane-Ellen | ||||||
| 16. Nicol, Caroline | ||||||
| 17. Robertson, Kiarna | ||||||
| 18. Rogers, Danielle | ||||||
| 19. Sauer, Clare | ||||||
| 20. Sauer, Jess | ||||||
| 21. Sauer, Paige | ||||||
| 22. Stephensen, Peta | ||||||
| 23. Willes, Sandra | ||||||
| 24. Wyatt, Melissa | ||||||
| 25. Youngberry, Meth | ||||||
| 26. Zagami, Ashlee |

