Match information
-25.515384, 152.6960
Match card
Tinana
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beaumont, Maree | ||||||
| 2. Clark, Charlotte | ||||||
| 3. Connally, Anika | ||||||
| 4. Davies, Laura | ||||||
| 5. Davies, Lisa | ||||||
| 6. Farrell, Crystal | ||||||
| 7. Hansen, Brooke | ||||||
| 8. Holstein, Sally | ||||||
| 9. Kennaway, Rhylee | ||||||
| 10. Madders, Trina | ||||||
| 11. Naylor, Teneal | ||||||
| 12. Ready, Suzanne | ||||||
| 13. Scanes, Aria | ||||||
| 14. Scanes, Emmi | ||||||
| 15. Scanes, Naomi | ||||||
| 16. Thomas, Rose | ||||||
| 17. Williams, Carol | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Askew, Samantha | ||||||
| 2. Beardmore, Shelley | ||||||
| 3. Cleave, Rebecca | ||||||
| 4. Collins, Rebecca | ||||||
| 5. Cordie, Lauren | ||||||
| 6. Cross, Hannah | ||||||
| 7. Goodall, Megan | ||||||
| 8. Hutton, Georgia | ||||||
| 9. Hutton, Robyn | ||||||
| 10. McCulloch, Kirralee | ||||||
| 11. Pursey, Sierra | ||||||
| 12. Scougall, Jemma | ||||||
| 13. Taylor, Bronte | ||||||
| 14. Wessling, Brooke | ||||||
| 15. Wyatt, Denika | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Leitch, Olivia | ||||||
| McDonnell, Natassha | ||||||
| Melville, Emily | ||||||
| Rampton, Lesley | ||||||
| Rampton, Lily | 1 |

