Match information
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Jacqueline | ||||||
| 2. Baker, Sandra | ||||||
| 3. Bakker, Alice | ||||||
| 4. Bristow, Kim | ||||||
| 5. Bristow, Shannon | ||||||
| 6. Crick, Erin | ||||||
| 7. Daley, Gemma | ||||||
| 8. Fox, Teagan | ||||||
| 9. Helmstedt, Ella | ||||||
| 10. Helmstedt, Mellisa | ||||||
| 11. Heselwood, Addison | 1 | |||||
| 12. Heselwood, Kate | ||||||
| 13. Keleher, Ashleigh | ||||||
| 14. Kropp, Sarah | ||||||
| 15. Langford, Bryanna | ||||||
| 16. Maile, Maddison | ||||||
| 17. Rapley, Marita | ||||||
| 18. Rapley, Ruby | ||||||
| 19. Rook, Angela | ||||||
| 20. Satcliffe, Jess | 1 | |||||
| 21. Schulz, Kirsten | ||||||
| 22. Schulz, Leah | ||||||
| 23. Trotman, Jennifer | ||||||
| 24. Whittingham, Lana | ||||||
| 25. Widdon, Selena | 1 | |||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Askew, Samantha | ||||||
| 2. Beardmore, Shelley | ||||||
| 3. Cleave, Rebecca | ||||||
| 4. Collins, Rebecca | ||||||
| 5. Cordie, Lauren | ||||||
| 6. Cross, Hannah | ||||||
| 7. Goodall, Megan | ||||||
| 8. Hutton, Georgia | 1 | |||||
| 9. Hutton, Robyn | ||||||
| 10. McCulloch, Kirralee | 1 | |||||
| 11. Pursey, Sierra | ||||||
| 12. Scougall, Jemma | ||||||
| 13. Taylor, Bronte | ||||||
| 14. Wessling, Brooke | ||||||
| 15. Wyatt, Denika | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Berry, Lily | ||||||
| Leitch, Olivia | ||||||
| Melville, Emily | ||||||
| Rampton, Lily |

