Match information
-25.515384, 152.6960
Match card
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Askew, Samantha | ||||||
| 2. Beardmore, Shelley | ||||||
| 3. Cleave, Rebecca | ||||||
| 4. Collins, Rebecca | ||||||
| 5. Cordie, Lauren | ||||||
| 6. Cross, Hannah | ||||||
| 7. Goodall, Megan | ||||||
| 8. Hutton, Georgia | ||||||
| 9. Hutton, Robyn | ||||||
| 10. McCulloch, Kirralee | ||||||
| 11. Pursey, Sierra | ||||||
| 12. Scougall, Jemma | ||||||
| 13. Taylor, Bronte | ||||||
| 14. Wessling, Brooke | ||||||
| 15. Wyatt, Denika | ||||||
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Barber, Christine | ||||||
| 3. Boyce, Rachelle | ||||||
| 4. Craven, Evonne | ||||||
| 5. Farrands, Clare Farrands | ||||||
| 6. Griffin, Mellissa | ||||||
| 7. Hadfield, Nerida | ||||||
| 8. Harvey, Gracie | ||||||
| 9. Harvey, Samantha | ||||||
| 10. Heather, Jasmine | ||||||
| 11. Humberdross, Nique | ||||||
| 12. Hutton, Jaclyn (Jacky) | ||||||
| 13. Kruger, Sarah | ||||||
| 14. Negus, Amelia | ||||||
| 15. Negus, Jane-Ellen | ||||||
| 16. Nicol, Caroline | ||||||
| 17. Robertson, Kiarna | ||||||
| 18. Rogers, Danielle | ||||||
| 19. Sauer, Clare | ||||||
| 20. Sauer, Jess | ||||||
| 21. Sauer, Paige | ||||||
| 22. Stephensen, Peta | ||||||
| 23. Willes, Sandra | ||||||
| 24. Wyatt, Melissa | ||||||
| 25. Youngberry, Meth | ||||||
| 26. Zagami, Ashlee |

