Match information
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Badcock, Lynelle | ||||||
| 2. Bristow, Kim | ||||||
| 3. Bristow, Shannon | 3 | |||||
| 4. Crick, Erin | 1 | |||||
| 5. Fox, Teagan | ||||||
| 6. Helmstedt, Mellisa | ||||||
| 7. Kropp, Sarah | ||||||
| 8. Langford, Bryanna | ||||||
| 9. maile, Julie | ||||||
| 10. Rook, Angela | ||||||
| 11. Satcliffe, Jess | ||||||
| 12. Schulz, Kirsten | ||||||
| 13. Schulz, Leah | ||||||
| 14. Taylor, Carrie | ||||||
| 15. Trotman, Jennifer | ||||||
| 16. Widdon, Selena |
Tinana
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Askew, Samantha | ||||||
| 2. Beaumont, Maree | ||||||
| 3. Davies, Lisa | ||||||
| 4. Farrell, Crystal | ||||||
| 5. Grant, Christine | ||||||
| 6. Hansen, Brooke | ||||||
| 7. Holstein, Sally | ||||||
| 8. Madders, Trina | ||||||
| 9. Naylor, Teneal | ||||||
| 10. QUAILL, STACEY | ||||||
| 11. Rampton, Lesley | ||||||
| 12. Ready, Suzanne | ||||||
| 13. Scanes, Naomi | ||||||
| 14. Scherer, Amanda | ||||||
| 15. Usher, Sarah | ||||||
| 16. Williams, Carol |

