Match information
-25.515384, 152.6960
Match card
Uniteds
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Barber, Christine | ||||||
| 2. Farrands, Clare Farrands | 1 | |||||
| 3. Griffin, Mellissa | ||||||
| 4. Hadfield, Nerida | ||||||
| 5. Harvey, Samantha | ||||||
| 6. Humberdross, Nique | ||||||
| 7. Hutton, Jaclyn (Jacky) | ||||||
| 8. Loudon, Bernadette | 1 | |||||
| 9. Nicol, Caroline | ||||||
| 10. Rogers, Danielle | ||||||
| 11. Sauer, Jess | ||||||
| 12. Stephensen, Peta | ||||||
| 13. Wyatt, Melissa | 1 | |||||
| 14. Youngberry, Meth | ||||||
| 15. Zagami, Ashlee | ||||||
Wallaroos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Allen, Kristine | ||||||
| 2. Craven, Evonne | ||||||
| 3. Cross, Hannah | ||||||
| 4. Cunningham, Georgia | 1 | |||||
| 5. Guthrie, Emma | ||||||
| 6. Johnston, Jessica | ||||||
| 7. Kerr, Ashleigh | ||||||
| 8. Kruger, Sarah | ||||||
| 9. Milijasevic, Catherine | ||||||
| 10. Negus, Jane-Ellen | ||||||
| 11. Pedersen, Trudi | ||||||
| 12. Poppi, Cassandra | ||||||
| 13. Smith, Naomi | ||||||
| 14. Soo, Nartarshia | ||||||
| 15. Taylor, Bronte | ||||||
| 16. Willes, Sandra | ||||||
| 17. Wyatt, Denika |

