Match information
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Badcock, Lynelle | ||||||
| 2. Bristow, Kim | ||||||
| 3. Bristow, Shannon | ||||||
| 4. Crick, Erin | ||||||
| 5. Fox, Teagan | ||||||
| 6. Helmstedt, Mellisa | ||||||
| 7. Kropp, Sarah | ||||||
| 8. Langford, Bryanna | ||||||
| 9. maile, Julie | ||||||
| 10. Rook, Angela | ||||||
| 11. Satcliffe, Jess | ||||||
| 12. Schulz, Kirsten | ||||||
| 13. Schulz, Leah | ||||||
| 14. Taylor, Carrie | ||||||
| 15. Trotman, Jennifer | ||||||
| 16. Widdon, Selena |
Uniteds
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Barber, Christine | ||||||
| 2. Farrands, Clare Farrands | ||||||
| 3. Griffin, Mellissa | ||||||
| 4. Hadfield, Nerida | ||||||
| 5. Harvey, Samantha | ||||||
| 6. Humberdross, Nique | ||||||
| 7. Hutton, Jaclyn (Jacky) | ||||||
| 8. Loudon, Bernadette | ||||||
| 9. Nicol, Caroline | ||||||
| 10. Rogers, Danielle | ||||||
| 11. Sauer, Jess | ||||||
| 12. Stephensen, Peta | ||||||
| 13. Wyatt, Melissa | ||||||
| 14. Youngberry, Meth | ||||||
| 15. Zagami, Ashlee | ||||||

