Match information
-25.515384, 152.6960
Match card
Wallaroos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Allen, Kristine | ||||||
| 2. Craven, Evonne | ||||||
| 3. Cross, Hannah | ||||||
| 4. Cunningham, Georgia | ||||||
| 5. Guthrie, Emma | ||||||
| 6. Johnston, Jessica | ||||||
| 7. Kerr, Ashleigh | ||||||
| 8. Kruger, Sarah | ||||||
| 9. Milijasevic, Catherine | ||||||
| 10. Negus, Jane-Ellen | ||||||
| 11. Pedersen, Trudi | ||||||
| 12. Poppi, Cassandra | ||||||
| 13. Smith, Naomi | ||||||
| 14. Soo, Nartarshia | ||||||
| 15. Taylor, Bronte | ||||||
| 16. Willes, Sandra | ||||||
| 17. Wyatt, Denika |
Tinana
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Askew, Samantha | ||||||
| 2. Beaumont, Maree | ||||||
| 3. Davies, Lisa | ||||||
| 4. Farrell, Crystal | ||||||
| 5. Grant, Christine | ||||||
| 6. Hansen, Brooke | ||||||
| 7. Holstein, Sally | ||||||
| 8. Madders, Trina | ||||||
| 9. Naylor, Teneal | ||||||
| 10. QUAILL, STACEY | ||||||
| 11. Rampton, Lesley | ||||||
| 12. Ready, Suzanne | ||||||
| 13. Scanes, Naomi | ||||||
| 14. Scherer, Amanda | ||||||
| 15. Usher, Sarah | ||||||
| 16. Williams, Carol | ||||||

