Match information
Juniors · Under 16 Mixed · Round 4
Granville won!
Date & time
Thu 16 Apr 2026 17:15
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Leo | 2 | |||||
| 2. Grevell, Boston | ||||||
| 3. Helmstedt, Ella | 1 | |||||
| 4. Heselwood, Addison | ||||||
| 5. Nugent, Mia | ||||||
| 6. Quaill, Mackenzie | 1 | |||||
| 7. Rapley, Ruby | ||||||
| 8. Sanders, Noah | 1 | |||||
| 9. Scanes, Aria | 1 | |||||
| 10. Scanes, Emmi | 1 | |||||
| 11. Schulz, Percy | ||||||
| 12. Woodward, Chace | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Helmstedt, Kyle | ||||||
| Kahler, Lucas | 2 |
Hervey Bay
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Bandara, Sahanya | ||||||
| 2. Campbell, Hugh | ||||||
| 3. Gandhi, Nidhi | 1 | |||||
| 4. Guthrie, Austin | ||||||
| 5. Kamath, Arjun | ||||||
| 6. Kenny, Alex | ||||||
| 7. Kenny, Maddison | ||||||
| 8. Loft, Kelly | ||||||
| 9. Middlebrook, Laura | ||||||
| 10. Nissen, Mitchell | ||||||
| 11. Radosevic, Lochlan | ||||||
| 12. Rayner, Dominic | ||||||
| 13. Singh, Arnav | ||||||
| 14. Taylor, Claire | ||||||
| 15. Wyllie, Avah | ||||||
| 16. Wyllie, Connor | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |

