Match information
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Leo | ||||||
| 2. Grevell, Boston | ||||||
| 3. Helmstedt, Ella | ||||||
| 4. Heselwood, Addison | ||||||
| 5. Nugent, Mia | ||||||
| 6. Quaill, Mackenzie | ||||||
| 7. Rapley, Ruby | ||||||
| 8. Sanders, Noah | ||||||
| 9. Scanes, Aria | ||||||
| 10. Scanes, Emmi | ||||||
| 11. Schulz, Percy | ||||||
| 12. Woodward, Chace | ||||||
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Brewer, Brax | ||||||
| 2. Burt, Jacob | ||||||
| 3. Burt, Nicholas | ||||||
| 4. Craven, Jack | ||||||
| 5. Fitzgerald, Tj | ||||||
| 6. Harvey, Gracie | ||||||
| 7. Heather, Jasmine | ||||||
| 8. Heugh, Thomas | ||||||
| 9. Kitching, Reuben | ||||||
| 10. Murree, Robert | ||||||
| 11. Negus, Amelia | ||||||
| 12. Robertson, Kiarna | ||||||
| 13. Rolfe, Layla | ||||||
| 14. Sauer, Clare | ||||||
| 15. Sullivan, logan | ||||||
| 16. Sullivan, parker | ||||||
| 17. Wilcox, Mitchell |

