Match information
Juniors · Under 13 Mixed · Round 4
Granville won!
10
Granville
Date & time
Sat 18 Apr 2026 09:45
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Hervey Bay
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Bruce, Elizabeth | ||||||
| 2. Cronin, Amber | ||||||
| 3. Gandhi, Nidhi | ||||||
| 4. Graham, Adelaide | 1 | |||||
| 5. Hicks, Darcie | ||||||
| 6. Holt, James | ||||||
| 7. Kamath, Arjun | ||||||
| 8. Kenny, Alex | ||||||
| 9. Mare, Hayden | ||||||
| 10. Mare, Riley | ||||||
| 11. Radosevic, Lochlan | 1 | |||||
| 12. Rayner, Dominic | ||||||
| 13. Singh, Arnav | ||||||
| 14. Window, Mason | ||||||
| 15. Wyllie, Connor | ||||||
| 16. Young, Kenzie |
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Grevell, Boston | 4 | |||||
| 2. Grevell, Jax | ||||||
| 3. Helmstedt, Kyle | 1 | |||||
| 4. Hyland, Abel | ||||||
| 5. Kahler, Harrison | 1 | |||||
| 6. Kahler, Lucas | 4 | |||||
| 7. Rapley, Lewis | ||||||
| 8. Rodgers, Abby | ||||||
| 9. Rowland, Jayden | ||||||
| 10. Schulz, Charley | ||||||
| 11. Smith, Nhala | ||||||
| 12. Werder, Chloe | ||||||
| 13. Werder, Joshua | ||||||

