Match information
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Grevell, Boston | ||||||
| 2. Grevell, Jax | ||||||
| 3. Helmstedt, Kyle | ||||||
| 4. Hyland, Abel | ||||||
| 5. Kahler, Harrison | ||||||
| 6. Kahler, Lucas | ||||||
| 7. Rapley, Lewis | ||||||
| 8. Rodgers, Abby | ||||||
| 9. Rowland, Jayden | ||||||
| 10. Schulz, Charley | ||||||
| 11. Smith, Nhala | ||||||
| 12. Werder, Chloe | ||||||
| 13. Werder, Joshua | ||||||
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Barnard, Hendrik | ||||||
| 3. Barnard, Hugo | ||||||
| 4. Barnard, Isabella | ||||||
| 5. Crane, Grace | ||||||
| 6. Dixon, Demi | ||||||
| 7. Goodall, Taite | ||||||
| 8. Kaminski, Spencer | ||||||
| 9. LEITCH, Eva | ||||||
| 10. Mackenzie, Tara | ||||||
| 11. Melville, Emily | ||||||
| 12. Rampton, Bridget | ||||||
| 13. Rampton, Lily | ||||||
| 14. Sauer, Paige |

