Match information
-25.515384, 152.6960
Match card
Cubs
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Binnington, Zachary | ||||||
| 2. Crawford, Gavin | ||||||
| 3. Grevell, Aaron | 1 | |||||
| 4. Grevell, Boston | 1 | |||||
| 5. Heselwood, Quade | ||||||
| 6. Kenny, Aaron | ||||||
| 7. Kettle, Denis | ||||||
| 8. Kroning, Mark | ||||||
| 9. Parrish, Logan | ||||||
| 10. Rowland, Craig | ||||||
| 11. Sanders, Noah | ||||||
| 12. Sanders, Wil | ||||||
| 13. Schubert, Kieran | ||||||
| 14. Schulz, Charley | ||||||
| 15. Webber, Benjamin | ||||||
| 16. Woodward, Chace | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Andrew | ||||||
| 2. Beardmore, Christopher l | ||||||
| 3. Bosel, Matt | ||||||
| 4. Davies, Andrew | ||||||
| 5. Hyde, Steven | 1 | |||||
| 6. Leitch, Chris | ||||||
| 7. Morris, Jackson | ||||||
| 8. Mushan, Preston | ||||||
| 9. Rampton, Darryl | ||||||
| 10. Rogers, Thomas | ||||||
| 11. Smyth, Shaun | ||||||
| 12. Walters, Jye | ||||||
| 13. Williams, Tyson | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Nugent, Dylan | ||||||
| Thompson, Matthew | 1 |

