Match information
-25.515384, 152.6960
Match card
Cubs
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Binnington, Zachary | ||||||
| 2. Crawford, Gavin | ||||||
| 3. Grevell, Aaron | ||||||
| 4. Grevell, Boston | ||||||
| 5. Heselwood, Quade | ||||||
| 6. Kenny, Aaron | ||||||
| 7. Kettle, Denis | ||||||
| 8. Kroning, Mark | ||||||
| 9. Parrish, Logan | ||||||
| 10. Rowland, Craig | ||||||
| 11. Sanders, Noah | ||||||
| 12. Sanders, Wil | ||||||
| 13. Schubert, Kieran | ||||||
| 14. Schulz, Charley | ||||||
| 15. Webber, Benjamin | ||||||
| 16. Woodward, Chace | ||||||
Wallaroos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Allen, Baxter | ||||||
| 2. Brewer, Brax | 1 | |||||
| 3. Brewer, Toby | ||||||
| 4. Burt, Jacob | ||||||
| 5. Burt, Simeon | ||||||
| 6. Craven, Jack | ||||||
| 7. Hewitt, Ethan | ||||||
| 8. Kitching, Reuben | ||||||
| 9. Kokkin, Malaki | ||||||
| 10. Lourigan, Lucas | ||||||
| 11. Murree, Robert | 2 | |||||
| 12. Phillips, Blake | ||||||
| 13. Phillips, Jack | 1 | |||||
| 14. Sullivan, logan | 1 | |||||
| 15. Summers, Lachlan | ||||||
| 16. Watson, Michael | ||||||
| 17. Werder, Joshua | ||||||
| 18. Werder, Ryan | ||||||
| 19. Wilcox, Mitchell | ||||||
| 20. Williams, Kosia |

