Match information
Seniors · Reserve Men · Round 18
Results for this match are not currently available.
Date & time
Wed 05 Aug 2026 19:15
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Andrew | ||||||
| 2. Beardmore, Christopher l | ||||||
| 3. Bosel, Matt | ||||||
| 4. Davies, Andrew | ||||||
| 5. Hyde, Steven | ||||||
| 6. Leitch, Chris | ||||||
| 7. Morris, Jackson | ||||||
| 8. Mushan, Preston | ||||||
| 9. Rampton, Darryl | ||||||
| 10. Rogers, Thomas | ||||||
| 11. Smyth, Shaun | ||||||
| 12. Walters, Jye | ||||||
| 13. Williams, Tyson | ||||||
Granville Lions
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Leo | ||||||
| 2. Baker, Trent | ||||||
| 3. Binnington, Andrew | ||||||
| 4. Cohen, Daniel | ||||||
| 5. Cohen, Harrison | ||||||
| 6. Crawford, Gavin | ||||||
| 7. Hayes, Joel | ||||||
| 8. Helmstedt, Joel | ||||||
| 9. Jones, Adam | ||||||
| 10. Kahler, Jon-Paul | ||||||
| 11. Kahler, Lindsay | ||||||
| 12. Kruger, Brett | ||||||
| 13. Lynch, Tim | ||||||
| 14. Nuttall, Riley | ||||||
| 15. Sutton, Travis |

