Match information
Juniors · Under 13 Mixed · Round 7
Results for this match are not currently available.
Date & time
Sat 16 May 2026 09:30
Venue
MDHA Turf165 WOODSTOCK STREET MARYBOROUGH
-25.515384, 152.6960
Match card
Granville
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Grevell, Boston | ||||||
| 2. Grevell, Jax | ||||||
| 3. Helmstedt, Kyle | ||||||
| 4. Hyland, Abel | ||||||
| 5. Kahler, Harrison | ||||||
| 6. Kahler, Lucas | ||||||
| 7. Rapley, Lewis | ||||||
| 8. Rodgers, Abby | ||||||
| 9. Rowland, Jayden | ||||||
| 10. Schulz, Charley | ||||||
| 11. Smith, Nhala | ||||||
| 12. Werder, Chloe | ||||||
| 13. Werder, Joshua | ||||||
UniRoos Panthers
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Cordie, Josie | ||||||
| 3. Elmer, Darcy | ||||||
| 4. Elmer, Jackson | ||||||
| 5. Guthrie, Austin | ||||||
| 6. Guthrie, Ruben | ||||||
| 7. Harvey, Matilda | ||||||
| 8. Heather, Nina | ||||||
| 9. Heugh, Hazel | ||||||
| 10. Heugh, Thomas | ||||||
| 11. Hillier, Susan | ||||||
| 12. Holstein, Isabel | ||||||
| 13. Murree, Maxine | ||||||
| 14. Negus, Amelia | ||||||
| 15. Negus, Matilda | ||||||
| 16. Newton, Indiana | ||||||
| 17. Ortlipp, Elektra | ||||||
| 18. Rolfe, Layla | ||||||
| 19. Rossiter, Vincent | ||||||
| 20. Sauer, Paige | ||||||
| 21. Sullivan, parker | ||||||
| 22. Toyer, Ruby |

