Match information
-25.515384, 152.6960
Match card
Tinana
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Askew, Samantha | ||||||
| 2. Beaumont, Maree | ||||||
| 3. Davies, Lisa | ||||||
| 4. Farrell, Crystal | ||||||
| 5. Grant, Christine | ||||||
| 6. Hansen, Brooke | 1 | |||||
| 7. Holstein, Sally | ||||||
| 8. Madders, Trina | 1 | |||||
| 9. Naylor, Teneal | ||||||
| 10. QUAILL, STACEY | ||||||
| 11. Rampton, Lesley | ||||||
| 12. Ready, Suzanne | 1 | |||||
| 13. Scanes, Naomi | ||||||
| 14. Scherer, Amanda | ||||||
| 15. Usher, Sarah | ||||||
| 16. Williams, Carol |
Uniteds
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Barber, Christine | ||||||
| 2. Farrands, Clare Farrands | ||||||
| 3. Griffin, Mellissa | 1 | |||||
| 4. Hadfield, Nerida | ||||||
| 5. Harvey, Samantha | ||||||
| 6. Humberdross, Nique | ||||||
| 7. Hutton, Jaclyn (Jacky) | ||||||
| 8. Loudon, Bernadette | ||||||
| 9. Nicol, Caroline | ||||||
| 10. Rogers, Danielle | 1 | |||||
| 11. Sauer, Jess | ||||||
| 12. Stephensen, Peta | ||||||
| 13. Wyatt, Melissa | ||||||
| 14. Youngberry, Meth | ||||||
| 15. Zagami, Ashlee | ||||||

