Match information
-25.515384, 152.6960
Match card
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Dickens, Rebecca | ||||||
| 2. Griffin, Jess | ||||||
| 3. Jackson, Katie | ||||||
| 4. Mottram, Jayde | ||||||
| 5. Nugent, Mia | 2 | |||||
| 6. Quaill, Mackenzie | ||||||
| 7. rampton, Scarlett | ||||||
| 8. Scanes, Aria | ||||||
| 9. Scanes, Emmi | ||||||
| 10. Smith, Holly | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Askew, Samantha | ||||||
| Collins, Rebecca | ||||||
| Cross, Hannah | ||||||
| Goodall, Megan | ||||||
| Hanley, Olivia | ||||||
| NEWMAN, RIHANNA | 1 | |||||
| Removed from team | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
Rebels
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Chloe | ||||||
| 2. Blaxland, Sharni | ||||||
| 3. Clark, Charlotte | ||||||
| 4. Clark, Courtney | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Beardmore, Chloe | ||||||
| Cleave, Rebecca | ||||||
| Cordie, Lauren | ||||||
| McCulloch, Kirralee | ||||||
| Pursey, Sierra | ||||||
| Scougall, Jemma | ||||||
| Taylor, Bronte | ||||||
| Wessling, Brooke | ||||||
| Wyatt, Denika | ||||||
| Removed from team | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| rampton, Scarlett |

