Match information
-25.515384, 152.6960
Match card
Rebels
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Chloe | ||||||
| 2. Blaxland, Sharni | ||||||
| 3. Clark, Charlotte | ||||||
| 4. Clark, Courtney | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Beardmore, Shelley | ||||||
| Cleave, Rebecca | ||||||
| Cordie, Lauren | ||||||
| McCulloch, Kirralee | ||||||
| McDonnell, Natassha | ||||||
| Pursey, Sierra | 1 | |||||
| Scougall, Jemma | ||||||
| Taylor, Bronte | ||||||
| Wessling, Brooke | ||||||
| Wyatt, Denika |
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Dickens, Rebecca | ||||||
| 2. Griffin, Jess | ||||||
| 3. Jackson, Katie | 1 | |||||
| 4. Mottram, Jayde | ||||||
| 5. Nugent, Mia | ||||||
| 6. Quaill, Mackenzie | 1 | |||||
| 7. rampton, Scarlett | ||||||
| 8. Scanes, Aria | ||||||
| 9. Scanes, Emmi | ||||||
| 10. Smith, Holly | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Berry, Lily | ||||||
| Collins, Rebecca | ||||||
| Cross, Hannah | ||||||
| NEWMAN, RIHANNA | 2 | |||||
| Rampton, Lily | ||||||

