Match information
-25.515384, 152.6960
Match card
Rebels
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Chloe | ||||||
| 2. Blaxland, Sharni | ||||||
| 3. Clark, Charlotte | ||||||
| 4. Clark, Courtney | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Beardmore, Shelley | ||||||
| Cordie, Lauren | ||||||
| Hutton, Georgia | ||||||
| Leitch, Olivia | ||||||
| McCulloch, Kirralee | ||||||
| Melville, Emily | ||||||
| Walters, Tayla | ||||||
| Wessling, Brooke | ||||||
| Wyatt, Denika |
Colts
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Dickens, Rebecca | ||||||
| 2. Griffin, Jess | ||||||
| 3. Jackson, Katie | ||||||
| 4. Mottram, Jayde | ||||||
| 5. Nugent, Mia | 1 | |||||
| 6. Quaill, Mackenzie | ||||||
| 7. rampton, Scarlett | ||||||
| 8. Scanes, Aria | 1 | |||||
| 9. Scanes, Emmi | 1 | |||||
| 10. Smith, Holly | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Askew, Samantha | ||||||
| Berry, Lily | ||||||
| NEWMAN, RIHANNA | ||||||
| Rampton, Lily | ||||||

