Match information
-25.515384, 152.6960
Match card
Rebels
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Chloe | ||||||
| 2. Blaxland, Sharni | ||||||
| 3. Clark, Charlotte | ||||||
| 4. Clark, Courtney | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Cordie, Lauren | ||||||
| McCulloch, Kirralee | ||||||
| McDonnell, Natassha | ||||||
| Scougall, Jemma | ||||||
| Taylor, Bronte | ||||||
| Walters, Tayla | ||||||
| Wessling, Brooke | ||||||
| Wyatt, Denika |
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Craven, Evonne | ||||||
| 3. Cunningham, Georgia | ||||||
| 4. Guthrie, Emma | ||||||
| 5. Kruger, Sarah | ||||||
| 6. Negus, Amelia | ||||||
| 7. Negus, Jane-Ellen | 1 | |||||
| 8. Pedersen, Trudi | ||||||
| 9. Poppi, Cassandra | ||||||
| 10. Smith, Naomi | ||||||
| 11. Thaggard, Vada | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Boyce, Rachelle | ||||||
| Harvey, Gracie | ||||||
| Harvey, Samantha | 2 | |||||
| Robertson, Kiarna | ||||||
| Rogers, Danielle | ||||||
| Sauer, Clare | ||||||
| Sauer, Jess | ||||||
| Youngberry, Meth |

