Match information
-25.515384, 152.6960
Match card
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | ||||||
| 2. Craven, Evonne | ||||||
| 3. Cunningham, Georgia | ||||||
| 4. Guthrie, Emma | ||||||
| 5. Kruger, Sarah | ||||||
| 6. Negus, Amelia | ||||||
| 7. Negus, Jane-Ellen | ||||||
| 8. Pedersen, Trudi | 3 | |||||
| 9. Poppi, Cassandra | ||||||
| 10. Smith, Naomi | 1 | |||||
| 11. Thaggard, Vada | ||||||
| 12. Willes, Sandra | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Barber, Christine | ||||||
| Boyce, Rachelle | 2 | |||||
| Sauer, Clare | ||||||
| Sauer, Jess | ||||||
| Sauer, Paige | ||||||
| Youngberry, Meth | ||||||
Rebels
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Chloe | ||||||
| 2. Blaxland, Sharni | ||||||
| 3. Clark, Charlotte | ||||||
| 4. Clark, Courtney | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Cleave, Rebecca | ||||||
| Cordie, Lauren | ||||||
| Hutton, Georgia | 1 | |||||
| Leitch, Olivia | ||||||
| McCulloch, Kirralee | ||||||
| Scougall, Jemma | ||||||
| Taylor, Bronte | ||||||
| Walters, Tayla | ||||||
| Wessling, Brooke | ||||||
| Wyatt, Denika |

