Match information
-25.515384, 152.6960
Match card
UniRoos
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Baker, Mackenzie | 1 | |||||
| 2. Craven, Evonne | ||||||
| 3. Cunningham, Georgia | ||||||
| 4. Guthrie, Emma | ||||||
| 5. Kruger, Sarah | ||||||
| 6. Negus, Amelia | ||||||
| 7. Negus, Jane-Ellen | ||||||
| 8. Pedersen, Trudi | ||||||
| 9. Poppi, Cassandra | ||||||
| 10. Smith, Naomi | ||||||
| 11. Thaggard, Vada | ||||||
| 12. Willes, Sandra | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Boyce, Rachelle | ||||||
| Harvey, Gracie | ||||||
| Harvey, Samantha | ||||||
| Rogers, Danielle | 1 | |||||
| Sauer, Clare | ||||||
| Sauer, Jess | 1 | |||||
| Sauer, Paige | ||||||
Rebels
| Name | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
|---|---|---|---|---|---|---|
| 1. Beardmore, Chloe | ||||||
| 2. Blaxland, Sharni | ||||||
| 3. Clark, Charlotte | ||||||
| 4. Clark, Courtney | ||||||
| Fill-ins | Goals | Red Card | Yellow Card | Green Card | Matches | Fill-Ins |
| Beardmore, Shelley | ||||||
| Cleave, Rebecca | ||||||
| Hutton, Georgia | ||||||
| Hutton, Robyn | ||||||
| Leitch, Olivia | ||||||
| McCulloch, Kirralee | ||||||
| Pursey, Sierra | ||||||
| Scougall, Jemma | ||||||
| Taylor, Bronte | ||||||
| Wessling, Brooke |

